Break-Even Pricing Calculator
Calculate the minimum price to cover costs plus desired profit at a given sales volume.
Break-Even Price
$25.00
Target Price (with profit)
$31.00
Margin at Target
51.6%
Pricing Breakdown
| Break-Even Price | $25.00 |
| Target Price | $31.00 |
| Gross Margin at Target | 51.6% |
| Markup at Target | 106.7% |
| Break-Even Units | 313 |
| Total Revenue at Target | $15,500.00 |
Price Sensitivity
| $22.50 (-10% below break-even) | 33.3% margin | -$1,250.00 profit |
| $25.00 (Break-even price) | 40.0% margin | +$0.00 profit |
| $31.00 (Target price) | 51.6% margin | +$3,000.00 profit |
| $34.10 (+10% above target) | 56.0% margin | +$4,550.00 profit |
| $38.75 (+25% above target) | 61.3% margin | +$6,875.00 profit |
Volume Sensitivity
| 250 units | $7,750.00 revenue | -$1,000.00 profit |
| 375 units | $11,625.00 revenue | +$1,000.00 profit |
| 500 units | $15,500.00 revenue | +$3,000.00 profit |
| 625 units | $19,375.00 revenue | +$5,000.00 profit |
| 750 units | $23,250.00 revenue | +$7,000.00 profit |
Use the Break-Even Pricing Calculator above to calculate your results. Enter your values and see instant results — all calculations run in your browser.
Disclaimer: This calculator is for informational purposes only and does not constitute tax, financial, or legal advice. Results are estimates based on the information you provide and current rates. Always consult a qualified tax professional or financial advisor for advice specific to your situation.
You might also need
Self-Employment Tax Calculator
Calculate SE tax, quarterly estimated payments, and total tax burden for freelancers and 1099 contractors.
LLC vs S-Corp Tax Comparison Calculator
Compare tax liability as an LLC vs S-Corp. See how much you can save on self-employment tax with an S-Corp election.
W-2 vs 1099 Comparison Calculator
Compare take-home pay as a W-2 employee vs 1099 contractor. Find the equivalent 1099 rate to match your W-2 salary.